OUR NEW BIGGER  &  BETTER  3000sq. ft. STORE IS   CONVENIENTLY    LOCATED AT
2716 ERIE Blvd. East  between Midler Ave. & Thompson Rd. SYRACUSE, NEW YORK
 GOOGLE MAP TO NEW STORE    MAPQUEST DIRECTIONS 
 Store Hours:   Monday-Friday 10-6       Saturday 10-4 

Featured Products   Starter Sets   Order   Inventory Clearance   Service    Store   JR News   Links


We stock all the NEW releases, reprints and some discontinued models.
 

001-02-000 COUPLERS BODY MOUNT 5.60 4
001-30-002 CONCOR CONVERSN KIT 5.39 2
001-30-004 CONCOR CONVERSN KIT 5.25 1
001-30-007 RIVAROSSI CONVERSN 5.25 1
001-30-008 COUPLER CONVERSION 5.25 2
001-33-030 COUPLERS W/ ADAPTER 5.95 1
001-33-031 COUPLERS W/ ADAPTER 5.65 0
001-33-040 COUPLER CONVERSION COUPLE 12.90 0
001-41-040 KATO CONVERSION KIT 5.90 1
003-12-000 WHEEL SETS NON-MAGN 5.10 3
003-12-010 WHEEL SETS LOW PROF 5.20 3
003-02-000 ARCHBAR TRUCKS 3.15 2
003-02-004 ARCHBAR TRUCKS 4.80 2
003-02-010 ANDREWS TRUCKS 3.15 2
003-02-020 BETTENDORF TRUCKS 3.15 2
003-02-039 ROLLER BEARING TRUCKS 4.8 3
003-02-061 ADJ. PASS TRUCKS 8.45 0
003-42-061 ADJUST PASS TRUCKS 8.45 2
003-02-011 (1052) ANDREWS TRUCKS 5.40 2
003-10-042 BARBER TRUCKS/COUPLER 47.15 5
020-00-766 BALTIMORE & OHIO BOXCAR 14.75 2
020-00-226 GREAT NORTHERN BOXCAR 22.50 1
021-00-386 WEST VIRGINIA STATE BOXCAR 19.85 1
021-00-387 WISCONSIN STATE CAR 12.82 1
021-00-388 ALASKA STATE CAR 19.85 2
021-00-389 OHIO STATE BOXCAR 19.85 2
021-00-390 NEBRASKA ST REEFER 12.82 1
021-00-391 UTAH STATE REEFER 12.82 1
021-00-403 INDIANA STATE BOXCAR 19.81 1
021-00-404 NEW HAMPSHIRE STATE REEFER 19.85 2
021-00-405 NORTH DAKOTA STATE REEFER 19.85 2
021-00-406 VIRGINIA STATE BOXCAR 19.85 2
021-00-407 NEVADA STATE BOXCAR 19.85 1
021-00-409 ROCK ISLAND STATE BOXCAR 19.85 2
021-00-410 PENNSYLVANIA STATE BOXCAR 19.85 2
021-00-412 CONNECTICUT STATE BOXCAR 19.85 2
021-00-413 MONTANA STATE BOXCAR 19.85 3
021-00-414 DELAWARE STATE CAR 19.85 1
021-00-500 HAPPY BIRTHDAY REEFER 24.95 7
024-00-280 CANADIAN NATIONAL BOXCAR 10.56 1
024-00-330 ARCADE & ATTICA BOXCAR 24.95 4
027-00-300 BNSF BOXCAR 15.20 4
028-00-160 CENTRAL VERMONT BOXCAR 19.15 1
031-00-200 SOUTHERN PACIFIC BOXCAR 16.25 1
031-00-360 BOSTON & MAINE BOXCAR 18.25 2
032-00-405 SMOKEY BEAR CAR #5 18.35 1
032-00-420 MILWAUKEE BOXCAR 22.15 1
033-00-170 ACL BOXCAR 16.80 1
036-00-030 UNION PACIFIC BOXCAR 19.20 2
038-00-380 SEABOARD LINE BOXCAR 19.55 1
038-00-409 USS SARATOGA BOXCAR 18.95 1
045-00-310 LEHIGH VALLEY FLAT W/ ENGINE LD 15.65 2
045-00-320 CANADIAN NATIONAL FLATCAR W/ LOAD 16.45 1
046-00-320 CONRAIL GONDOLA 18.90 2
051-00-130 CANADIAN NATIONAL WOOD CABOOSE 26.35 2
062-00-040 ROCK ISLAND GONDOLA 18.05 2
065-00-650 DELAWARE &HUDSON TANK CAR 20.45 4
069-00-180 CANADIAN NATIONAL REEFER 17.25 1
075-00-060 CANADIAN FOREST BOXCAR 23.40 1
077-00-158 NEW BRUNSWICK CAR 18.25 1
083-00-035 35th ANNIVERSARY GONDOLA 21.10 6
085-00-021 NYC HOPPER 17.80 1
085-00-022 NYC HOPPER 17.80 2
085-00-030 NEW HAVEN HOPPER W/ COAL 18.60 3
089-00-010 L&N HOPPER 19.60 1
093-00-030 NYC COVERED HOPPER 25.20 2
094-00-250 CHESSIE COVERED HOPPE 28.75 2
094-00-260 GREAT NORTHERN COVERED HOPPER 25.20 1
094-00-270 KANSAS CITY SOUTH COVERED HOPPER 35.60 2
099-00-020 SEABOARD COVERED HOPPER 16.20 1
099-00-030 FMC CHEMICALS HOPPER 18.35 1
1001-B BETTENDORF TRUCKS 3.15 2
1002 BETTENDORF TRUCKS 4.80 2
1003-1 BETTENDORF TRUCKS 4.80 0
1004 BETTENDORF TRUCKS 3.15 3
1004-B BETTENDORF TRUCKS 3.15 2
1005 ARCH-BAR TRUCKS 3.15 2
1005-B ARCH-BAR TRUCKS 3.15 2
1006 ROLLER BEARING TRUCKS 3.15 3
1006-B TRUCKS 3.15 2
1008-100 WHEEL SETS 100PK 24.95 0
1009 ROLLER BEARING TRUCKS 3.15 3
1010 ARCH-BAR TRUCKS 4.80 0
101-00-020 MILWAUKEE BOXCAR HC 21.45 1
1011-B ARCH-BAR TRUCKS