OUR NEW BIGGER  &  BETTER  3000sq. ft. STORE IS   CONVENIENTLY    LOCATED AT
2716 ERIE Blvd. East  between Midler Ave. & Thompson Rd. SYRACUSE, NEW YORK
 GOOGLE MAP TO NEW STORE    MAPQUEST DIRECTIONS 
 Store Hours:   Monday-Friday 10-6       Saturday 10-4 

Featured Products   Starter Sets   Order   Inventory Clearance   Service    Store   JR News   Links


Scale Description   Our  Price
HO 00401 MAIN STREET TROLLEY SET 2 109.99
HO 00501 SF DIGITAL COMMANDER SET 2 169.99
HO 00612 SF THUNDERBOLT TRAIN SET 3 69.99
HO 00624 ALASKA MCKINLEY EXPLORER 3 94.99
HO 00637 UP THE AMERICAN" TRAIN" 2 74.99
HO 00642 THOMAS & FRIENDS SET 2 69.99
HO 00656 JAMES FREIGHT TRAIN SET 3 79.99
HO 00657 SF RAIL KING TRAIN SET 3 89.99
HO 00658 THE GRINCH WHOVILLE SPECIAL 6 64.99
HO 00664 YULETIDE SPECIAL TRAIN 3 99.99
HO 00668 GORDON'S EXPRESS SET 3 125.99
HO 00671 SF COMET TRAIN SET 12 49.99
HO 00672 HERSHEY'S EXPRESS TRAIN 3 74.99
HO 01312 AMTRAK CONTINENTAL SET 4 217.99
HO 11109 CHESSIE B23 DIESEL 0 24.99
HO 18 CURVE RERAILER" 8 7.49
HO 18701 UP 3 BAY HOPPER 0 14.99
HO 18702 UP 3 BAY HOPPER 0 14.99
N 24004 UP PRAIRIE FLYER TRAIN 6 99.99
N 24007 AMTRAK CENTENNIAL SET 5 74.99
N 24008 SF EXPLORER TRAIN SET 5 99.99
N 24010 MCKINLEY EXPLORER SET 7 99.99
N/A 32002 5-6" PINE TREE W/ SNOW" 5 7.95
N/A 32003 5-6" CONIFER TREES" 0 7.95
N/A 32005 5-6" CEDAR TREES" 5 7.95
N/A 32006 3-4" DECIDUOUS TREES" 6 8.95
N/A 32007 2.5-5.5" WALNUT TREES" 4 8.95
N/A 32008 3-4" ELM TREES" 2 8.95
N/A 32011 3-4" MAPLE TREES" 3 8.95
HO 42200 CROSSING SIGNALS & GATES 0 5.99
HO 42201 ANIMAL SET #1 3 5.75
HO 42204 RR & STREET SIGNS 0 4.75
HO 42208 ROAD CROSSING 0 5.99
HO 42209 PARK ASSORTMENT 0 5.75
HO 42213 PICNIC SET 0 5.75
HO 42214 PLAYGROUND EQUIPMENT 6 5.99
HO 42218 MONUMENT 1 5.75
HO 42433 TRAFFIC SIGNALS 0 1.99
N 42504 CROSSING SIGNALS & GATES 0 5.49
N 42506 TELEPHONE POLES 2 4.99
N 42513 ROAD & RAILROAD SIGNS 2 5.24
N 42522 ROAD CROSSING 0 5.49
HO 44401 18 CURVE TRACK" 18 7.99
HO 44402 18 TERMINAL RERAILER" 7 6.25
HO 44403 22 CURVE" 12 9.99
HO 44410 9 TERMINAL STRAIGHT" 9 6.50
HO 44411 9 STRAIGHT" 16 7.99
HO 44412 3 STRAIGHT" 12 5.99
HO 44428 9 STRAIGHT RERAILER" 13 4.15
HO 44429 18 RERAILER" 10 4.15
HO 44441 90 DEGREE CROSSOVER 3 9.49
HO 44461 LH SWITCH 7 13.50
HO 44462 RH SWITCH 8 13.50
HO 44471 PIER SET 9 14.49
HO 44472 TALL PIER SET 4 11.99
HO 44491 HAYES BUMPER 6 8.99
HO 44493 EZ TRACK ACCESSORY SET 1 74.99
N/A 44498 WIRE POWER EXTENSION 12 5.50
HO 44501 18 CURVE TRACK" 16 9.99
HO 44502 18 TERMINAL RERAILER" 4 7.25
HO 44503 22 CURVED TRACK" 13 13.49
HO 44505 15 CURVED TRACK" 27 11.99
HO 44507 35.50 CURVE TRACK" 0 14.99
HO 44510 9 TERMINAL RERAILER" 11 8.50
HO 44511 9 STRAIGHT TRACK" 36 10.50
HO 44512 3 STRAIGHT" 0 6.99
HO 44513 2.25 STRAIGHT TRACK" 0 5.97
HO 44514 4.50 STRAIGHT TRACK" 13 8.49
HO 44528 9 STRAIGHT RERAILER" 8 5.99
HO 44530 ONE THIRD 18R CURVED" 6 7.50
HO 44531 18 HALF CURVE" 6 7.50
HO 44540 30 DEGREE CROSSOVER 7 6.99
HO 44541 90 DEGREE CROSSOVER 2 11.99
HO 44548 AUTO REVERSING STRAIGHT 5 24.99
HO 44549 AUTO REVERSING CURVE 6 24.99
HO 44559 #6 LH SWITCH 6 39.99
HO 44560 #6 RH SWITCH 6 39.99
HO 44561 LH SWITCH 5 16.99
HO